The Top Edit — Spring 2026
A focused edit of statement tops, first-order vouchers, and seasonal offers for the modern woman.
Explore
All the imagery you shared is now showcased as a tops-focused edit, with the homepage centered around your current hero pieces.
Featured
Exclusive
Celebrate our website opening with a limited-time 30% discount across the collection.
Our Story
Amoura Studio is a curated women's clothing brand that believes in elegance without compromise. Every piece is thoughtfully selected to celebrate femininity in all its forms.
Stay Connected
Be first to know about new arrivals & exclusive offers.
Tops, sale pieces, and limited seasonal offers
Our Story
Who We Are
Amoura Studio was created for women who are drawn to rarity, refinement, and a more elevated way of dressing. We are building a niche fashion destination for the Bangladeshi customer who wants pieces that feel distinctive, polished, and unmistakably premium.
Our collections focus on world-class fabrics, standout silhouettes, and design details that feel intentional from every angle. Nothing we offer is locally made — every garment is sourced to meet our quality standard, and that same standard extends to every finish, including our swing tags.
This is not mass-market fashion. It is a carefully curated wardrobe with a luxury point of view — crafted to look exceptional, feel beautiful on the body, and leave a lasting impression.
Our Values
Get in Touch
Have a question about sizing, an order, or just want to say hello? We're here for you.
Send a Message
Find your perfect fit
Perfect Fit
All measurements are in inches. Refers to body measurements, not garment. If between sizes, size up for a relaxed fit.
| Size | BD Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|---|
| XS | 6–8 | 31.5–33.1 | 24.4–26 | 22.8–23.6 |
| S | 8–10 | 33.1–34.6 | 26–27.6 | 23.2–24 |
| M | 10–12 | 34.6–36.2 | 27.6–29.1 | 23.6–24.4 |
| L | 12–14 | 36.2–37.8 | 29.1–30.7 | 24–24.8 |
| XL | 14–16 | 37.8–39.4 | 30.7–32.3 | 24.4–25.2 |
| Size | BD Size | Bust (in) | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|---|---|
| XS | 6–8 | 31.5–33.1 | 24.4–26 | 33.9–35.4 | 42.5–44.1 |
| S | 8–10 | 33.1–34.6 | 26–27.6 | 35.4–37 | 42.9–44.5 |
| M | 10–12 | 34.6–36.2 | 27.6–29.1 | 37–38.6 | 43.3–44.9 |
| L | 12–14 | 36.2–37.8 | 29.1–30.7 | 38.6–40.2 | 43.7–45.3 |
| Size | BD Size | Waist (in) | Hip (in) | Inseam (in) | Rise (in) |
|---|---|---|---|---|---|
| XS | 6–8 | 24.4–26 | 33.9–35.4 | 29.9 | 9.4 |
| S | 8–10 | 26–27.6 | 35.4–37 | 30.3 | 9.6 |
| M | 10–12 | 27.6–29.1 | 37–38.6 | 30.7 | 9.8 |
| L | 12–14 | 29.1–30.7 | 38.6–40.2 | 31.1 | 10 |
| XL | 14–16 | 30.7–32.3 | 40.2–41.7 | 31.5 | 10.2 |
Still unsure? We're happy to help.
Contact Us